| January | February | March | April | May | June | |
|---|---|---|---|---|---|---|
| Tower | 26,621 | 23,350 | 24,830 | 21,697 | 25,038 | 28,057 |
| GCA | 316 | 351 | 452 | 464 | 423 | 385 |
| July | August | September | October | Novermber | December | |
| Tower | 30,018 | 30,244 | 29,673 | 27,280 | 20,117 | 20,343 |
| GCA | 404 | 544 | 457 | 400 | 1254 | 1078 |
| DaLat | 232 | 158 | 150 |
| 1970 | |||||||
|---|---|---|---|---|---|---|---|
| Attack | Aircraft | Personnel | |||||
| Seq No | Date/Time | Type | Rounds | Destroyed | Damaged | KIA | WIA |
| 261 | Jan 05 06:35 | Stand Off | 3 | 0 | 0 | 0 | 0 |
| 266 | Jan 20 19:05 | Stand Off | 1 | 0 | 0 | 0 | 0 |
| 268 | Jan 25 15:55 | Stand Off | 2 | 0 | 0 | 0 | 0 |
| *272 | Feb 11 00:05 | Sapper | 0 | 0 | 0 | 0 | 0 |
| 273 | Feb 16 23:50 | Stand Off | 8 | 0 | 0 | 0 | 0 |
| 274 | Feb 21 22:35 | Stand Off | 5 | 0 | 0 | 0 | 0 |
| 276 | Mar 04 15:28 | Stand Off | 1 | 0 | 0 | 1 | 6 |
| 280 | Mar 14 21:25 | Stand Off | 7 | 0 | 0 | 0 | 0 |
| 281 | Apr 01 00:24 | Stand Off | 12 | 0 | 0 | 0 | 0 |
| 283 | Apr 01 09:35 | Stand Off | 2 | 0 | 0 | 0 | 0 |
| 286 | Apr 05 15:13 | Stand Off | 1 | 0 | 0 | 0 | 0 |
| 288 | Apr 07 23:25 | Stand Off | 6 | 0 | 0 | 0 | 0 |
| 291 | Apr 09 10:21 | Stand Off | 1 | 0 | 0 | 0 | 0 |
| 293 | Apr 20 06:57 | Stand Off | 1 | 0 | 0 | 0 | 1 |
| 294 | May 03 00:45 | Sapper & Stand Off | 12 | 0 | 0 | 0 | 1 |
| 299 | May 06 21:05 | Stand Off | 6 | 0 | 0 | 0 | 0 |
| 301 | May 07 11:04 | Stand Off | 1 | 0 | 0 | 0 | 0 |
| 307 | May 16 21:30 | Stand Off | 12 | 0 | 0 | 0 | 0 |
| 313 | May 30 07:49 | Stand Off | 1 | 0 | 0 | 0 | 0 |
| 318 | Jun 06 10:04 | Stand Off | 2 | 0 | 0 | 0 | 0 |
| 323 | Jun 10 10:03 | Stand Off | 1 | 0 | 0 | 0 | 0 |
| 329 | Jul 02 10:20 | Stand Off | 2 | 0 | 0 | 0 | 0 |
| 333 | Jul 09 09:16 | Stand Off | 2 | 0 | 0 | 0 | 0 |
| 335 | Jul 21 07:47 | Stand Off | 1 | 0 | 0 | 1 | 0 |
| 337 | Aug 05 19:41 | Stand Off | 1 | 0 | 0 | 0 | 0 |
| 340 | Aug 22 09:29 | Stand Off | 1 | 0 | 0 | 0 | 0 |
| 344 | Aug 31 14:34 | Stand Off | 1 | 0 | 0 | 0 | 1 |
| 348 | Oct 04 10:19 | Stand Off | 2 | 0 | 0 | 0 | 0 |
| 352 | Nov 08 10:14 | Stand Off | 1 | 0 | 0 | 0 | 1 |
| 358 | Nov 29 10:58 | Stand Off | 2 | 0 | 0 | 0 | 1 |
| Total Phan Rang | 30 | 98 | 0 | 0 | 2 | 11 | |
| Total AF Vietnam | 106 | 477 | 2 | 28 | 10 | 119 | |
| Phan Rang Percentage | 28.3% | 20.5% | 0.0% | 0.0% | 20.0% | 9.2% | |
| AIR BASE TOTALS FOR 1970 | ||||||
|---|---|---|---|---|---|---|
| BASE | Attacks | Inbound Rounds |
Aircraft | Personnel | ||
| Destroyed | Damaged | KIA | WIA | |||
| Phan Rang | 30 | 98 | 0 | 0 | 2 | 11 |
| Cam Ranh Bay | 23 | 100 | 0 | 1 | 2 | 14 |
| Bien Hoa | 13 | 77 | 1 | 10 | 3 | 55 |
| Pleiku | 10 | 47 | 1 | 4 | 0 | 1 |
| Phu Cat | 10 | 41 | 0 | 8 | 1 | 26 |
| Da Nang | 7 | 22 | 0 | 4 | 2 | 10 |
| Nha Trang | 6 | 24 | 0 | 0 | 0 | 2 |
| Binh Thuy | 5 | 16 | 0 | 1 | 0 | 0 |
| Tuy Hoa | 2 | 52 | 0 | 0 | 0 | 0 |
| From left to right; MSgt Dennis Terrel (First Sergeant) Maj Glenn Giddings and Maj Anthony Glavan. Change of Command ceremony as Maj Giddings assumes command from Maj Glavan. |
![]() |
| NERVE CENTER. MSgt. Harold A. Smith (center) points out 1882d Comm Sq. facility on the NCMO status board to TSgt Neal R. Wolfe (left), while Sgt Hugh J. Parker takes a trouble call on the telephone. |