July | August | September | October | November | December | |
---|---|---|---|---|---|---|
Tower | 11,676 | 14,058 | 14,137 | 13,450 | 14,317 | 14,383 |
GCA | 1,229 | 1,857 | 1,578 | 1,388 | 1,515 | 1,480 |
1966 | |||||||
---|---|---|---|---|---|---|---|
Attack | Aircraft | Personnel | |||||
Seq No | Date/Time | Type | Rounds | Destroyed | Damaged | KIA | WIA |
Total Phan Rang | 0 | 0 | 0 | 0 | 0 | 0 | |
Total AF Vietnam | 8 | 449 | 3 | 98 | 12 | 149 | |
Phan Rang Percentage | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% |
AIR BASE TOTALS FOR 1966 | ||||||
---|---|---|---|---|---|---|
BASE | Attacks | Inbound Rounds |
Aircraft | Personnel | ||
Destroyed | Damaged | KIA | WIA | |||
Binh Thuy | 3 | 74 | 1 | 5 | 1 | 12 |
Tan Son Nhut | 2 | 276 | 0 | 82 | 10 | 126 |
Pleiku | 1 | 79 | 2 | 11 | 0 | 5 |
Da Nang | 1 | 20 | 0 | 0 | 1 | 6 |
Bien Hoa | 1 | 0 | 0 | 0 | 0 | 0 |
Photo of 1882nd Cantonment Area early 1966
Place your cursor over an area for description. |
Photo courtesy of Joseph Dias, probably taken in early 1966. There isn't a softball diamond across the road from the 1882nd Headquarters, no road to the top of Nui Dat, and no NCO Club. There are two tents that still haven't been replaced by a hootch. |
Photo of 1882nd Cantonment Area late 1966
Place your cursor over an area for description. |
Photo courtesy of Joseph Dias, probably taken in late 1966. The Comm Center building is almost complete. The remnants of Fort Cross are still in place in front of the new building. |