1882nd History Report 1972

1882nd CS History Report 1972


1965196619671968196919701971Base TurnoverBase AttacksGo to Mission Statement PageGo to Home Page


Base Turnover Announcement

Base Closure Article


To the top of page
Base Attacks

1972
Attack Aircraft Personnel
Seq No Date/Time Type Rounds Destroyed Damaged KIA WIA
423 Feb 05 07:58 Stand Off 1 0 0 0 0
426 Feb 21 08:25 Stand Off 2 0 0 0 0
Total Phan Rang 2 3 0 0 0 0
Total AF Vietnam 49 754 6 88 6 215
Phan Rang Percentage 4.1% 0.4% 0.0% 0.0% 0.0% 0.0%


AIR BASE TOTALS FOR 1972
BASE Attacks Inbound
Rounds
Aircraft Personnel
Destroyed Damaged KIA WIA
Da Nang 26 405 4 57 4 109
Bien Hoa 15 297 2 28 1 101
Tan Son Nhut 3 35 0 2 1 1
Cam Ranh Bay 3 14 0 1 0 3
Phan Rang 2 3 0 0 0 0


Air Force Air Base Totals from 1964 to 1973
Base Attacks Incomming Rounds Aircraft Destroyed Aircraft Damaged Personnel KIA Personnel WIA
# % # % # % # % # % # %
Da Nang 95 20.0 1043 16.9 30 40.5 265 29.5 47 30.3 590 35.5
Bien Hoa 79 16.6 1274 20.7 22 29.7 194 21.6 37 23.9 409 24.4
Phan Rang 72 15.2 693 11.2 2 2.7 45 5.0 4 2.6 68 4.1
Binh Thuy 56 11.8 1631 26.5 3 4.1 85 9.5 7 4.5 53 3.2
Cam Ranh Bay 45 9.5 236 3.8 0 0.0 29 3.2 3 1.9 31 1.8
Pleiku 43 9.1 407 6.6 5 6.8 50 5.6 9 5.8 74 4.4
Tan Son Nhut 35 7.4 533 8.6 6 8.1 189 21.0 45 29.0 376 22.4
Nha Trang 25 5.3 181 2.9 4 5.4 23 2.6 0 0.0 38 2.3
Phu Cat 18 3.8 85 1.4 0 0.0 11 1.2 2 1.3 31 1.8
Tuy Hoa 7 1.5 80 1.3 2 2.7 7 0.8 1 0.6 7 0.4
Totals 475
6163
74
898
155
1677


1965196619671968196919701971Base TurnoverBase AttacksGo to Mission Statement PageGo to Home Page